2002 Buick Regal LS
| VIN Number: | 2G4WB52K421226545 |
| Mileage: | 186,000 miles |
| Efficiency: | 19 miles city / 29 miles hwy |
| Exterior Color: | Light brown |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.8L V6 |
| Transmission: | Automatic |
Price:
$3,599
View Details
2006 Jeep Grand Cherokee Laredo
| VIN Number: | 1J4GS48K46C328822 |
| Mileage: | 152,000 miles |
| Efficiency: | 15 miles city / 20 miles hwy |
| Body Style: | 4D |
| Exterior Color: | Balck |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$3,500
View Details
1997 Lexus ES 300
| VIN Number: | JT8BF22G8V0049742 |
| Mileage: | 220,000 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Exterior Color: | BROWN |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$2,899
View Details
2011 Toyota Camry Base
| VIN Number: | 4T1BF3EK0BU732509 |
| Mileage: | 265 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | white |
| Interior Color: | Page |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
Contact Mileage Auto Ride
1080 North Main Street , Lenoir , NC, 28645
Lenoir, NC 28645
Phone: 434-774-4234
View Map
Print Listing
Copyright © Mileage Auto Ride
Car Dealer Websites provided by Motorcar Marketing