2015 Dodge Journey Crossroad
| VIN Number: | 3C4PDCGGXFT588962 |
| Mileage: | 166,000 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$5,595
View Details
2015 Dodge Journey Crossroad
| VIN Number: | 3C4PDCGGXFT588962 |
| Mileage: | 166,000 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$5,595
View Details
2000 Dodge Dakota
| VIN Number: | 1B7GL22X0YS613599 |
| Mileage: | 211,000 miles |
| Efficiency: | 12 miles city / 17 miles hwy |
| Body Style: | Club Cab 2WD 5-Speed |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.9L V6 |
| Transmission: | Manual |
Price:
$3,695
View Details
Contact Mileage Auto Ride
1080 North Main Street , Lenoir , NC, 28645
Lenoir, NC 28645
Phone: 434-774-4234
View Map
Print Listing
Copyright © Mileage Auto Ride
Car Dealer Websites provided by Motorcar Marketing