2012 Subaru Impreza Sport Premium
| VIN Number: | JF1GpAL62CH237584 |
| Mileage: | 154,000 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | Automatic |
Price:
$5,595
View Details
2015 Dodge Journey Crossroad
| VIN Number: | 3C4PDCGGXFT588962 |
| Mileage: | 166,000 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$5,595
View Details
2015 Dodge Journey Crossroad
| VIN Number: | 3C4PDCGGXFT588962 |
| Mileage: | 166,000 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$5,595
View Details
2011 Kia Optima LX
| VIN Number: | KNAGM4A71B5118020 |
| Mileage: | 189,000 miles |
| Efficiency: | 24 miles city / 35 miles hwy |
| Exterior Color: | Red |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$5,300
View Details
2015 Nissan Rogue Select S
| VIN Number: | JN8AS5MT8FW672527 |
| Mileage: | 115,000 miles |
| Efficiency: | 23 miles city / 28 miles hwy |
| Body Style: | 2WD |
| Exterior Color: | Red |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$5,295
View Details
Sold
2011 Honda Fit
| VIN Number: | JHMGE8H33BC015816 |
| Mileage: | 183,000 miles |
| Efficiency: | 28 miles city / 35 miles hwy |
| Body Style: | 5-Speed |
| Exterior Color: | white |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2007 Ford Escape XLT
| VIN Number: | 1FMYU931X7KA11159 |
| Mileage: | 157,330 miles |
| Efficiency: | 21 miles city / 24 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$4,500
View Details
2010 Mazda CX-9 Grand Touring
| VIN Number: | JM3TB2MA8A0234496 |
| Mileage: | 182,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | Biege |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$4,400
View Details
2008 Acura TL
| VIN Number: | 19UUA66298A042975 |
| Mileage: | 176,000 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Body Style: | 5-Speed |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.2L V6 |
| Transmission: | Automatic |
Price:
$4,300
View Details
2000 Dodge Dakota
| VIN Number: | 1B7GL22X0YS613599 |
| Mileage: | 211,000 miles |
| Efficiency: | 12 miles city / 17 miles hwy |
| Body Style: | Club Cab 2WD 5-Speed |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.9L V6 |
| Transmission: | Manual |
Price:
$3,695
View Details
Contact Mileage Auto Ride
1080 North Main Street , Lenoir , NC, 28645
Lenoir, NC 28645
Phone: 434-774-4234
View Map
Print Listing
Copyright © Mileage Auto Ride
Car Dealer Websites provided by Motorcar Marketing
2002 Buick Regal
1997 Lexus ES